Detalles técnicos:
Detalles técnicos:
Detalles técnicos:
SPEC | US UNIT | METRIC UNIT | DESCRIPTION |
Beam | 8'4" | 2.5m | Width of hull at widest section including rubrail |
Bridge Clearanance W/Tower | 94" | 2.4m | Height from water to highest point on tower, normal load |
Deadrise | 19° | 19° | Angle of keel measured at transom |
Draft - Stern Drive Down | 37" | 94cm | Depth of hull to bottom of stern drive, trimmed down |
Draft - Stern Drive Up | 19" | 48.3cm | Depth of hull to lowest point, stern drive trimmed up |
Dry Weight | 3100lbs | 1406kg | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 36 gal | 136 ltr | Capacity of fuel tank in gallons/liters |
LOA W/Swim Platform | 19'10" | 6.0m | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Persons W/ Gear Weight | 1655 lbs | 825 kg | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
Max Persons Weight | 1650 lbs | 675 kg | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Power | 280 hp | 208.8 kw | Maximum horsepower for safe operation |
Mostrando 11–20 de 23 resultados