SPEC | US UNIT | METRIC UNIT | DESCRIPTION |
Ballast Capacity | 2300 LBS (280 GAL) | 1043 KG (1060 LTR) | |
Beam | 8'6" | 2.6 m | Width of hull at widest section including rubrail |
Deadrise | 20 degrees | 20 degrees | Angle of keel measured at transom |
Draft - Stern Drive Down | 37" | 94CM | Depth of hull to bottom of stern drive, trimmed down |
Draft - Stern Drive Up | 25" | 64CM | Depth of hull to lowest point, stern drive trimmed up |
Dry Weight | 3950 lbs | 1792 kg | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 52 gal | 208.2 LTR | Capacity of fuel tank in gallons/liters |
LOA W/Swim Platform | 23'0" | 7.01 m | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Persons W/ Gear Weight | 2250 lbs | 880 kg | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
Max Persons Weight | 1980 lbs | 825 kg | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Power | 380 hp | 283 kw | Maximum horsepower for safe operation |
Water Capacity | 10 GAL | 38 LTR | Capacity Of Water Tank In Gallons/Liters |
Largo 25.6’ 7.77 mts
Manga 8.6’ 2.59 mts
Combustible 283 lt
Peso 2.631 kl
Personas 15
Mostrando 21–25 de 25 resultados