L.O.A | 21' 7" | 6.6 m |
Beam | 8' 5" | 2.54 m |
Fuel Capacity | 40 gal | 151 L |
Approx. Draft Up | 16" | 41 cm |
Approx. Draft Down | 33" | 84 cm |
Maximum Capacity | 1600 lbs | 1600 kg |
Persons Capacity | 10 | 10 |
Approx. Boat & Engine Weight | 3450 lbs | 1565 kg |
Deadrise | 20° | 20° |
Bridge Clearance w/Arch | 7' 4" | 2.2 m |
Water Capacity | 12 gal | 45 L |
Storage Length on Trailer | 21' 7" | 6.6 m |
Total Height | 5' 4" | 1.6 m |
Total height on Trailer | 7' | 2.1 m |
Trailer Weight Tandem Axle | 1196 lbs | 543 kg |
Bridge Clearance | 4' 4" | 1.3 m |
L.O.A | 19' | 5.8 m |
Beam | 7' 11" | 2.4 m |
Fuel Capacity | 32 gal | 121 L |
Approx. Draft Up | 16" | 41 cm |
Approx. Draft Down | 33" | 84 cm |
Maximum Capacity | 1400 lbs | 1400 kg |
Persons Capacity | 9 | 9 |
Approx. Boat & Engine Weight | 2800 lbs | 1270 kg |
Deadrise | 20° | 20° |
Bridge Clearance w/Arch | 6' | 1.8 m |
Storage Length on Trailer | 20' 9" | 6.3 m |
Total Height | 5' | 1.5 m |
Total height on Trailer | 6' 6" | 2 m |
Trailer Weight Single Axle | 861 lbs | 391 kg |
Trailer Weight Tandem Axle | 1123 lbs | 509 kg |
Bridge Clearance | 3' 10" | 1.2 m |
Mostrando todos los resultados (3)